Local Golfing News
International Golfing News
- Tiger in the mix at Australian Open
10 Nov 2011Tiger Woods shot a 4-under 68 on Thursday night in the Australian Open, leaving him three shots behind first-round leader Jarrod Lyle
Read the full article... - Daly walks off course at Australian Open
10 Nov 2011John Daly walked off the course at the Australian Open after hitting a number of balls into the water on the 11th hole at The Lakes.
Read the full article... - Molinari, Morrison tied for lead at Singapore Open
10 Nov 2011Edoardo Molinari of Italy and James Morrison of England were tied for the lead at 9-under 62 after the first round of the $6 million Singapore Open on Thursday.
Read the full article... - Scott has Australian Open albatross on par-5 8th
10 Nov 2011Adam Scott holed out with his second shot on the par-5 eighth hole Thursday for an albatross during the first round of the Australian Open.
Read the full article... - Lyle opens with 65; Dustin Johnson one behind
10 Nov 2011
Read the full article...
TaylorMade Western Province Order of Merit 2011/12
| 1 | Loppnow M | Milnerton | 23 | -2.84 |
| 2 | Ehlers L | Westlake | 31 | -2.49 |
| 3 | Theart W | Bellville | 23 | -2.22 |
| 4 | Roux G | Bellville | 18 | -2.10 |
| 5 | Strydom JP | Durbanville | 47 | -1.64 |
| 6 | Van der Merwe D | Bellville | 18 | -1.45 |
| 7 | Erasmus D | Strand | 36 | -1.25 |
| 8 | Snyman I | Durbanville | 18 | -1.24 |
| 9 | Turner J | Strand | 35 | -1.17 |
| 10 | Schreuder L | Bellville | 17 | -0.91 |
WGWP Rankings 2010/11
| Pos | Name | Club | Rounds played | Stroke differential |
| 1 | VANESSA SMITH | MILNERTON | 32 | 1.60 |
| 2 | JI SUN KANG | MILNERTON | 24 | 2.46 |
| 3 | YVETTE DU PLESSIS | MOWBRAY | 29 | 3.63 |
| 4 | CARA GORLEI | MILNERTON | 31 | 3.65 |
| 5 | AMY HENNING | MILNERTON | 27 | 4.43 |
| 6 | RUSHDA MALLICK | RONDEBOSCH | 13 | 4.68 |
| 7 | KELLY ERASMUS | DURBANVILLE | 30 | 5.27 |
| 8 | SAMMY BARBER | MOWBRAY | 29 | 5.58 |
| 9 | ZAYB KIPPIE | ROYAL CAPE | 24 | 6.15 |
| 10 | SE YOUNG CHUN | MILNERTON | 22 | 6.49 |




